Version | Release date | Downloads | Rating |
---|---|---|---|
10.8 | 142 | 4.50 star(s) 2 ratings | |
8.5 D | 102 | 0.00 star(s) 0 ratings | |
8.5 B | 22 | 0.00 star(s) 0 ratings | |
8.5 | 26 | 0.00 star(s) 0 ratings | |
8.4 E | 19 | 0.00 star(s) 0 ratings | |
8.3 H | 9 | 0.00 star(s) 0 ratings | |
8.1 BETA | 19 | 0.00 star(s) 0 ratings | |
7.4 | 58 | 0.00 star(s) 0 ratings | |
6.8 | 33 | 0.00 star(s) 0 ratings | |
6.6 | 10 | 0.00 star(s) 0 ratings | |
6.5 | 10 | 0.00 star(s) 0 ratings | |
6.4 | 20 | 0.00 star(s) 0 ratings | |
6.3 + LEGACY (6.1) | 26 | 0.00 star(s) 0 ratings | |
6.1 | 72 | 0.00 star(s) 0 ratings | |
5.2 | 18 | 0.00 star(s) 0 ratings | |
2.0-fixed | 149 | 0.00 star(s) 0 ratings | |
2.0-fixed | 18 | 0.00 star(s) 0 ratings | |
2.0 | 70 | 0.00 star(s) 0 ratings | |
1.7 LINK FIX | 109 | 0.00 star(s) 0 ratings | |
UltraAFK 1.7 | 86 | 0.00 star(s) 0 ratings | |
UltraAFK 1.6 | 60 | 0.00 star(s) 0 ratings | |
UltraAFK 1.4 | 61 | 5.00 star(s) 1 ratings |
Do you need help? Join our discord server for chance at FREE VIP!